One test
Single test price (from £29) + £50 sample fee.
Wimpole Street will draw from the same laboratory catalogue as our other clinics: 1,106 tests, profiles and packages, each with a fixed price. This page explains how the pricing fits together and lists the tests people request most. The complete searchable list lives on the blood tests hub.
Before we open
Any test on this list can be booked today at South Kensington or St Paul’s at the same price. Wimpole Street joins the rota on 1 October 2026.
Your bill has two parts: the laboratory price of each test, and a single £50 fee for taking the venous sample. The fee does not multiply with the number of tests, and it is not charged for tests that use urine, stool or a swab.
Single test price (from £29) + £50 sample fee.
Three test prices added together + one £50 sample fee. The needle goes in once.
Package price + £50. Packages are set below the total of the tests inside them.
Each tier adds markers to the one below it. Bronze covers the essentials; Platinum adds hormones, vitamins and cardiac risk markers.
Iron, thyroid, vitamin, hormone and metabolic markers. Prices are per test; the sample fee is shown alongside.
| Item | Price |
|---|---|
| Full Blood CountResults 1 day · + £50 sample fee | £56 |
| Ferritin (Venous)Results 1 day · + £50 sample fee | £96 |
| Vitamin D (1, 25 Dihydroxy)Results 5-8 days · + £50 sample fee | £171 |
| Vitamin B12 (Active) (Venous)Results 1 day · + £50 sample fee | £81 |
| Folate (Red Cell)Results 2 days · + £50 sample fee | £60 |
| TSH (Venous)Results 1 day · + £50 sample fee | £63 |
| HbA1c (Venous)Results 1 day · + £50 sample fee | £63 |
| Lipid Profile (Venous)Results 1 day · + £50 sample fee | £63 |
| Liver Function Tests (Venous)Results 1 day · + £50 sample fee | £63 |
| Urea and Electrolytes (Kidney Function)Results 1 day · + £50 sample fee | £64 |
| Testosterone (Free) (Venous)Results 3 days · + £50 sample fee | £129 |
| Oestradiol-17-Beta (Venous)Results 1 day · + £50 sample fee | £63 |
| Female Hormone Profile (Venous)Results 1 day · + £50 sample fee | £172 |
| Iron Status Profile (Venous)Results 1 day · + £50 sample fee | £111 |
| Anaemia ProfileResults 2 days · + £50 sample fee | £200 |
| Coeliac Disease – HLA DQ2/DQ8 GenotypeResults 10 days · + £50 sample fee | £419 |
| Complex PSA (Prostate Specific Ag)Results 3 days · + £50 sample fee | £91 |
| Cortisol (Urine)Results 5 days · No sample fee | £90 |
| Magnesium (Serum)Results 1 day · + £50 sample fee | £50 |
| Zinc (Serum)Results 2 days · + £50 sample fee | £59 |
A profile groups the handful of markers commonly requested together for one question, such as fertility, anaemia or bone health.
| Item | Price |
|---|---|
| Amenorrhoea Profile (Venous)Results 1 day · + £50 sample fee | £172 |
| Anaemia ProfileResults 2 days · + £50 sample fee | £200 |
| Andropause ProfileResults 1 day · + £50 sample fee | £212 |
| Antenatal ProfileResults 3 days · + £50 sample fee | £676 |
| Bone Screen (Bloods only)Results 1 day · + £50 sample fee | £148 |
| Calprotectin/QFIT Profile (Combined) (QFIT)Results 5 days · No sample fee | £177 |
| Coeliac/Gluten Sensitivity ProfileResults 2 days · + £50 sample fee | £195 |
| Erectile Dysfunction ProfileResults 3 days · + £50 sample fee | £281 |
| Female Hormone Profile (Venous)Results 1 day · + £50 sample fee | £172 |
| HE4 + ROMA (Earlier Detection of Ovarian Tumour)Results 1 day · + £50 sample fee | £159 |
| Hirsutism ProfileResults 1 day · + £50 sample fee | £212 |
| Iron Status Profile (Venous)Results 1 day · + £50 sample fee | £111 |
| Lipid Profile (Venous)Results 1 day · + £50 sample fee | £63 |
| Liver Function Tests (Venous)Results 1 day · + £50 sample fee | £63 |
| Male Hormone ProfileResults 1 day · + £50 sample fee | £211 |
| Menopause Profile (Venous)Results 1 day · + £50 sample fee | £172 |
| Thyroid Profile 1 (FT4/TSH) (Venous)Results 1 day · + £50 sample fee | £88 |
| Thyroid Profile 2 (Venous)Results 2 days · + £50 sample fee | £209 |
| Thyroid Profile 3 (FT3/FT4/TSH) (Venous)Results 1 day · + £50 sample fee | £125 |
| Urea and Electrolytes (Kidney Function)Results 1 day · + £50 sample fee | £64 |
| Vitamin B ProfileResults 5 days · + £50 sample fee | £546 |
Looking for something specific? The hub lists all 1,106 items with a filter box.
Browse every blood testMedical testing is self-referral: no GP referral is needed and we do not provide clinical interpretation of results. Please discuss your laboratory report with your GP or a clinician. Medical services at Wimpole Street are for patients aged 16 and over. Registration with the CQC is in progress ahead of opening.
Register your interest for the Wimpole Street diary, or book at a sister clinic now and move your care to Marylebone later.
Opening 1 October 2026
Wimpole Street is not yet seeing patients. Until then, please book or call our South Kensington clinic on 020 7183 2362 or our St Paul's clinic on 020 7183 3709. Questions about the new clinic: wimpolestreet@md.co.uk.
The same clinical team already works from two other Medical & Dental clinics. Book at either one now and, if you prefer, move your ongoing care to Wimpole Street once the doors open.